Ẹya ara ẹrọ:
1, Ere giga
2, Ni kikun ọjọ ṣiṣẹ
3, Iwọn iṣapeye
4, Inaro tabi petele
KTGR-8090-16 Itanna pato | |
Igbohunsafẹfẹ (MHz) | 824-960 |
Polarization | Inaro tabi petele |
Jèrè(dBi) | 16 |
Iwọn tan ina idaji-agbara (°) | H:18 V:18 |
Iwaju-si-ẹhin ipin(dB) | ≥25 |
Imudaniloju titẹ sii (Ω) | 50 |
VSWR | ≤1.5 |
Agbara titẹ sii ti o pọju (W) | 100 |
Aabo monomono | DC Ilẹ |
Mechanical pato | |
Input asopo ohun | N Obirin |
Awọn iwọn-m | 0.6*0.9 |
Iwọn eriali (kg) | 3.6 |
Iwọn otutu ti nṣiṣẹ:(°c) | -40 ~ 60 |
Iyara Afẹfẹ (m/s) | 60 |
Ohun elo iṣagbesori (mm) | 35-75 |
Ohun elo:
1,2G / 3G/4G eto ti 824-960 MHz
2, Alailowaya ibaraẹnisọrọ ati eto gbigbe data