Tuntun 1700/2100 (aws) 4G LTE Repeater Band4 Ti a ṣe adani 33-43dBm Ampilifaya ifihan ita gbangba ni igbagbogbo lo nipasẹ awọn oniṣẹ nẹtiwọọki lati mu iwọn igbohunsafẹfẹ isọdi ti a ti yan tẹlẹ tabi nibiti ipin ipo igbohunsafẹfẹ agbara ati fifin igbohunsafẹfẹ ti lo.
AWS2100MHz | UL: 1710-1755MHz DL: 2110-2155MHz | |||
Agbara Ijade | 33dBm=2Wattis | 37dBm = 5Wattis | 40dBm = 10Wattis | 43dBm = 20Wattis |
jèrè | 80-95dB | |||
Jèrè Ṣatunṣe Ibiti | ≥30dB;1dB/igbese | |||
Iwọn ti AGC | ≥25dB | |||
IMD3 | ≤-50dBc | ≤-45dBc | ||
Noise Figure | ≤5dB | |||
Ripple ni Band | ≤3dB | |||
Idaduro akoko | ≤10μs | |||
Iboju julọ.Oniranran | Pade ETSI sipesifikesonu | |||
Imujade ti o buruju | 9KHz-1GHz:≤-36dBm/30KHz;1GHz-12.75GHz:≤-30dBm/30KHz | |||
Port Impedance | 50Ω | |||
VSWR | ≤1.5 | |||
Ipo Abojuto | Agbegbe; Latọna jijin (aṣayan) | |||
Ibi ti ina elekitiriki ti nwa | AC220V (Deede);AC110V tabi DC48V tabi Agbara Oorun (Iyan) | |||
Awọn iwọn | 61*41*29cm | 61*41*29cm | 67*47*32cm | 67*47*32cm |
Awọn atunso yiyan Band Kingtone le ṣe alekun ifihan RF fun ọkan tabi awọn abala igbohunsafẹfẹ meji, ṣiṣe ni ojutu pipe fun awọn gbigbe ti awọn ipin-iwoye irisi ko tẹsiwaju.
Awọn ẹya oriṣiriṣi ti Kingtone Band Selective Repeaters ti o yatọ ni agbara iṣelọpọ, ere ati ohun elo wa.
Eto ifihan agbara | Iwọn Igbohunsafẹfẹ | Agbara Ijade |
GSM900MHz Tuntun | Uplink: 890-915MHz Downlink: 935-960MHz | Ninu ile: 15dBm, 17dBm, 20dBm, 23dBmIta gbangba:33dBm,37dBm,40dBm,43dBm |
DCS1800MHz Tuntun | Uplink: 1710-1785MHz Downlink: 1805-1880MHz | Ninu ile: 15dBm, 17dBm, 20dBm, 23dBmIta gbangba:33dBm,37dBm,40dBm,43dBm |
GSM850MHz Tuntun | Uplink: 824-849MHz Downlink: 869-894MHz | Ninu ile: 15dBm, 17dBm, 20dBm, 23dBmIta gbangba:33dBm,37dBm,40dBm,43dBm |
CDMA450MHz Tuntun | Uplink: 450-457.5MHz Downlink: 460-467.5MHz | Ninu ile: 15dBm, 17dBm, 20dBm, 23dBmIta gbangba:33dBm,37dBm,40dBm,43dBm |
CDMA800MHz Tuntun | Uplink: 824-849MHz Downlink: 869-894MHz | Ninu ile: 15dBm, 17dBm, 20dBm, 23dBmIta gbangba:33dBm,37dBm,40dBm,43dBm |
PCS1900MHz Tuntun | Uplink: 1880-1890MHz Downlink: 1960-1970MHz | Ninu ile: 15dBm, 17dBm, 20dBm, 23dBmIta gbangba:33dBm,37dBm,40dBm,43dBm |
3G 850MHz Tuntun | Uplink: 824-849MHz Downlink: 869-894MHz | Ninu ile: 15dBm, 17dBm, 20dBm, 23dBmIta gbangba:33dBm,37dBm,40dBm,43dBm |
UMTS2100MHz | Uplink: 1920-1980MHz Downlink: 2110-2170MHz | Ninu ile: 15dBm, 17dBm, 20dBm, 23dBmIta gbangba:33dBm,37dBm,40dBm,43dBm |
GSM900/1800MHZ | 890-915MHz / 935-960MHz | Ninu ile: 15dBm, 17dBm, 20dBm, 23dBmIta gbangba:33dBm,37dBm,40dBm,43dBm |
Ojutu Repeater Kingtone tun gba laaye:
lati faagun agbegbe ifihan agbara ti BTS ni ilu ati igberiko
lati kun awọn agbegbe funfun ni igberiko ati awọn agbegbe oke-nla
lati rii daju agbegbe ti awọn amayederun gẹgẹbi awọn tunnels, awọn ile itaja,
awọn gareji pa, awọn ile ọfiisi, awọn ile-iṣẹ hangars, awọn ile-iṣelọpọ, ati bẹbẹ lọ…
Awọn anfani ti atunkọ ni:
Iye owo kekere ni akawe si BTS kan
Rọrun fifi sori ẹrọ ati lilo
Igbẹkẹle giga