Eto Awọn Amplifiers Bi-itọnisọna Kingtone jẹ apẹrẹ lati yanju awọn iṣoro ti ifihan agbara alagbeka alailagbara, eyiti o din owo pupọ ju fifi Ibusọ Base tuntun kan (BTS) kun.UHF BDA jẹ ojutu atunwi ti a ṣe apẹrẹ pẹlu aabo gbogbo eniyan ni awọn oludahun akọkọ ni lokan.
Iṣe akọkọ ti RF Bi-Directional Amplifiers eto ni lati gba ifihan agbara kekere lati BTS nipasẹ gbigbe igbohunsafẹfẹ redio ati lẹhinna tan kaakiri ifihan agbara si awọn agbegbe nibiti agbegbe nẹtiwọọki ko pe.Ati pe ifihan agbara alagbeka tun pọ si ati gbigbe si BTS nipasẹ itọsọna idakeji.
Awọn ẹya akọkọ:
1, High linearity PA;Ere eto giga;
2, Imọ-ẹrọ ALC ti oye;
3, Imọ-ẹrọ AGC ti oye;
4, Duplex ni kikun ati ipinya giga lati ọna asopọ si isalẹ;
5, Isẹ ti o rọrun ni aifọwọyi;
6, Ilana ti a ṣepọ pẹlu iṣẹ ti o gbẹkẹle;
7, Abojuto agbegbe ati latọna jijin (iyan) pẹlu itaniji aṣiṣe aifọwọyi & iṣakoso latọna jijin;
8, Apẹrẹ oju ojo fun fifi sori oju ojo gbogbo;
Ni pato:
Awọn nkan | Ipo Idanwo | Sipesifikesonu | Meno | ||
Uplink | Isalẹ isalẹ | ||||
Igbohunsafẹfẹ Ṣiṣẹ (MHz) | Igbohunsafẹfẹ ipin | 355-356MHz | 366-367MHz | Adani | |
Bandiwidi | Ẹgbẹ ipin | 1MHz | |||
Jèrè(dB) | OrúkọAgbara Ijade-5dB | 90±3 | |||
bandiwidi ikanni | Ẹgbẹ ipin | 25kHz | |||
Agbara Ijade (dBm) | modulating ifihan agbara | + 33 ± 1 | + 43 ± 1 | ||
ALC (dBm) | Ifihan agbara titẹ sii ṣafikun 20dB | Po≤±1 | |||
Nọmba Ariwo (dB) | Ṣiṣẹ ninu ẹgbẹ (Max. Gain) | ≤15 | |||
Ripple in-band (dB) | Agbara Ijade Aṣoju -5dB | ≤3 | |||
Ifarada Igbohunsafẹfẹ (ppm) | Iforukọsilẹ Agbara | ≤0.05 | |||
Idaduro akoko (wa) | Ṣiṣẹ ni-iye | ≤5 | |||
Gba Igbesẹ Iṣatunṣe (dB) | Agbara Ijade Aṣoju -5dB | 1dB | |||
Jèrè Iwọn Atunse (dB) | Agbara Ijade Aṣoju -5dB | ≥30 | |||
Gba Onila Adijositabulu(dB) | 10dB | Agbara Ijade Aṣoju -5dB | ± 1.0 | ||
20dB | Agbara Ijade Aṣoju -5dB | ± 1.0 | |||
30dB | Agbara Ijade Aṣoju -5dB | ± 1.5 | |||
Iṣatunṣe Iṣatunṣe laarin (dBc) | Ṣiṣẹ ni-iye | ≤-45 | |||
Itujade Asan (dBm) | 9kHz-1GHz | BW: 30 kHz | ≤-36 | ≤-36 | |
1GHz-12.75GHz | BW: 30 kHz | ≤-30 | ≤-30 | ||
VSWR | BS / MS Port | 1.5 | |||
Ibudo I/O | N-Obirin | ||||
Ipalara | 50ohm | ||||
Awọn iwọn otutu ti nṣiṣẹ | -25°C ~+55°C | ||||
Ọriniinitutu ibatan | O pọju.95% | ||||
Ibi ti ina elekitiriki ti nwa | DC-48V/AC220V(50Hz)/AC110V(60Hz)(±15%) | Aṣayan |
Awọn ohun elo:
Lati faagun agbegbe ifihan ti agbegbe afọju ifihan kun nibiti ifihan ko lagbara tabi ko si.
Ita: Papa ọkọ ofurufu, Awọn agbegbe Irin-ajo, Awọn iṣẹ Golfu, Awọn ọna Tunnel, Awọn ile-iṣẹ, Awọn agbegbe iwakusa, Awọn abule ati bẹbẹ lọ.
Ninu ile: Awọn ile itura, Awọn ile-iṣẹ Ifihan, Awọn ipilẹ ile, Awọn Ile Itaja, Awọn ọfiisi, Pupọ Iṣakojọpọ ati bẹbẹ lọ.